Home Loan EMI Calculator
Calculate your monthly EMI, total interest, and get a complete year-wise amortization breakdown. Make informed decisions about your home loan.
Loan Details
Enter Your Loan Parameters
₹50.00 L
₹10 L₹5 Cr
8.50%
6%18%
20 yrs
1 yr30 yrs
Monthly EMI
₹43,391
Loan Amount
₹50.00 L
Total Interest
₹54.14 L
Total Payment
₹1.04 Cr
Yearly Principal vs Interest
Amounts in ₹ thousands
Principal vs Interest
Principal
₹50.00 LTotal Interest
₹54.14 LInterest %52%
Yearly Breakdown
Year-wise Loan Schedule
| Year | Opening Balance | Principal Paid | Interest Paid | Closing Balance |
|---|---|---|---|---|
| Year 1 | ₹50.00 L | ₹99,510 | ₹4.21 L | ₹49.00 L |
| Year 2 | ₹49.00 L | ₹1.08 L | ₹4.12 L | ₹47.92 L |
| Year 3 | ₹47.92 L | ₹1.18 L | ₹4.03 L | ₹46.74 L |
| Year 4 | ₹46.74 L | ₹1.28 L | ₹3.92 L | ₹45.46 L |
| Year 5 | ₹45.46 L | ₹1.40 L | ₹3.81 L | ₹44.06 L |
| Total | — | ₹50.00 L | ₹54.14 L | ₹1.04 Cr |
Rate Comparison
EMI at Different Interest Rates
| Rate (%) | Monthly EMI | Total Interest | Total Paid |
|---|---|---|---|
| 7% | ₹38,765 | ₹43.04 L | ₹93.04 L |
| 7.5% | ₹40,280 | ₹46.67 L | ₹96.67 L |
| 8% | ₹41,822 | ₹50.37 L | ₹1.00 Cr |
| 8.5% ◀ current | ₹43,391 | ₹54.14 L | ₹1.04 Cr |
| 9% | ₹44,986 | ₹57.97 L | ₹1.08 Cr |
| 9.5% | ₹46,607 | ₹61.86 L | ₹1.12 Cr |
| 10% | ₹48,251 | ₹65.80 L | ₹1.16 Cr |
| 11% | ₹51,609 | ₹73.86 L | ₹1.24 Cr |
| 12% | ₹55,054 | ₹82.13 L | ₹1.32 Cr |
Need Help with Your Home Loan?
Talk to our home loan expert for free. We have tie-ups with SBI, HDFC, ICICI, Axis Bank and more. Get the best rate and fastest approval.
ⓘ EMI is calculated using the standard reducing balance formula. Actual EMI may vary slightly based on your lender's policy.